Application Fees
The following list includes all relevant application fees related to building and development. For more information, please contact our Development Officer at 204-433-7832 or at info@villagestpierrejolys.ca.
Development Permit | |
Residential Uses | $50.00 |
Home Occupations | $50.00 |
Commercial Uses | $150.00 |
Commercial Accessory Uses | $50.00 |
Development Applications | |
Development Plan Amendment | $2000.00 |
Zoning Amendment / Rezoning | $1500.00 |
Subdivision Approval | $100.00 / per lot |
Subdivision Application Amendment requiring new resolution | $100.00 |
Right of Way / Road Closure for Sale | $1500.00 / plus cost |
Conditional Use (including Secondary Suites) | $200.00 |
Variance Application | $200.00 |
Minor Variance Application | $100.00 |
Special Use Permit | $150.00 |
Appeal of Orders | $100.00 |
Encroachment/Easement Agreements | $200.00 / plus cost |
Development Compliance Services | |
Development Concept / Site Plan Rendering | $500.00 |
Pre-Application / Preliminary Planning Analysis | $100.00 |
Zoning Memorandum | $150.00 |
Zoning Letter | $50.00 |
Zoning / Land Use History | $50.00 |
Property Registry Search | $30.00 |
Building Permits | |
Minimum Fee | $75.00 |
Residential / Addition | $0.35 per sq ft |
Renovation / Repair / Basement Finishing | $0.30 per sq ft |
Renovation / Alteration Permit | $75.00 (flat) |
Mobile Home / RTM | $0.30 per sq ft |
Enclosed Deck / Sunroom / Gazebo | $0.30 per sq ft |
Open Deck | $0.20 per sq ft |
Garage (attached or detached) | $0.30 per sq ft |
Accessory Building/Other | $0.20 per sq ft |
Demolition Permit | $75.00 |
Cement Slabs | $100.00 |
Foundation only | $0.20 per sq ft |
Commercial Building – Principal | $0.40 per sq ft |
Commercial Building – Accessory | $0.30 per sq ft |
Temporary Building | $75.00 |
Plumbing Permit (percentage of building permit cost) | $25.00 |
Security Deposits (Residential and Commercial) | |
Building Permit (greater than or = to 800 sq ft) | $1500.00 |
Lot Grading / Landscaping (greater than or = to 800 sq ft) | $1000.00 |
Building Permit (less than 800 sq ft) | $500.00 |
Lot Grading / Landscaping (less than 800 sq ft) | $500.00 |
Permit Deposit | $50.00 |
Occupancy and Inspections | |
Occupancy permit if Building Permit is issued | n/c |
No Building Permit issued | $75.00 |
Penalty charge – Occupying building prior to occupancy permit being granted | $200.00 |
Penalty charge – if not completed construction within 3 years | $20.00 / month |
Missed Inspections | $50.00 / each |
Penalty charge – if passed interim occupancy deadline date | $20.00 / day |
Additional inspections | $50.00 / each |
Pre-inspection of mobile homes, existing buildings/structures to be moved into the Village | $100.00 / plus mileage |
Inspections (mileage set by Council) | $50.00 / plus mileage |
Non-compliance of any permit | $20.00 / month |
Fire Inspections | $100.00 / hr |
Special Requirements | |
Capital Contribution Lot Fee (Residential) | $1500.00 per unit |
Capital Contribution Lot Fee (Non-Residential) | $2000.00 per unit |
Sewer Connection Fee | $2500.00 per unit |